Pharmaceutical Chemicals
Product Details:
| Certification | ISO/GMP/etc |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiable |
|---|---|
| Packaging Details: | Export Worthy |
| Supply Ability: | Bulk |
Detailed Product Description
We have pleasure in introducing ourselves as a registered exporter of
| AMMONIUM ACETATE | 631-61-8 |
| AMMONIUM CHLORIDE | 12125-02-9 |
| AMMONIUM DICHROMATE | 9/5/7789 |
| AMMONIUM HYPOPHOSPHATE | 54390-90-8 |
| AMMONIUM IODIDE | 12027-06-4 |
| AMMONIUM PHOSPHATE DIBASIC | 7783-28-0 |
| AMMONIUM PHOSPHATE MONOBASIC | 7722-76-1 |
| AMMONIUM SULPHATE | 7783-20-2 |
| AMOMUM SUBULATUM | 97675-52-0. |
| AMOXAPINE | 14028-44-5 |
| AMOXYCILLIN TRIHYDRATE | 61336-70-7 |
| AMPICILLIN ANHYDROUS | 69-53-4 |
| 69388-84-7 | |
| AMPICILLIN SODIUM+SULBACTAMSODIUM 2:1 STERILE | |
| AMPICILLIN TRIHYDRATE | 7177-48-2 |
| AMPIROXICAM | 99464-64-9 |
| AMPRENAVIR | 161814-49-9 |
| ANACYCLUS PYRETHRUM | |
| ANAGRELIDE HCL | 58579-51-4 |
| ANAGRELIDE HCL MONOHYDRATE | 823178-43-4 |
| ANASTRAZOLE | 120511-73-1 |
| ANDROGRAPHATIS | |
| ANDROGRAPHIS PANICULATA | |
| ANDROGRAPHOLIDE | 5508-58-7 |
| ANESTHETIC ETHER | 60-29-7 |
| ANILINE HYDROCHLORIDE | 142-04-1 |
| ANISE OIL | 8007-70-3 |
| ANNATTO SEED | |
| ANTIMONY POTASSIUM TARTRATE | 28300-74-5 |
| APHANAMIXIS ROTHITOKA | |
| APIUM GRAVEOLENS | |
| APREPITANT | 170729-80-3 |
| ARIPRIPAZOLE | |
| ARTEETHER | 75887-54-6 |
| ARTEMETHER | 71963-77-4 |
| ARTESUNATE | 88495-63-0 |
| ASCORBIC ACID PELLETS | |
| ASPARAGUS ADCCENDENS | |
| ASPARAGUS RACEMOSUS | |
| ASPARTAME | 22839-47-0 |
| ASPIRIN PELLETS ASPIRIN + CLOPIDOGREL PELLETS | |
| ATENOLOL | 29122-68-7 |
| ATOMOXETINE | 83015-26-3 |
| ATORVASTATIN CALCIUM | 134523-03-8 |
| ATORVASTATIN PELLETS | |
| ATRACURIUM BESYLATE | 64228-81-5 |
| ATROPA BELLADONNA LEAF | |
| AZADIRACHTA INDICA BARK | |
| AZADIRACHTA INDICA LEAF | |
| AZADIRACHTA INDICA OIL | 8002-65-1 |
| AZAMETHIPHOS | 35575-96-3 |
| AZAPROPAZONE | 13539-59-8 |
| AZELAIC ACID | 123-99-9 |
| AZITHROMYCIN | 83905-01-5 |
| AZITHROMYCIN DIHYDRATE | 117772-70-0 |
| AZITHROMYCIN MONOHYDRATE | 121470-24-4 |
| AZOSEMIDE | 27589-33-9 |
| AZTREONAM | 78110-38-0 |
| SODIUM GLYCEROPHOSPHATE | 55073-41-1 |
| BACAMPICILLIN | 50972-17-3 |
| BACCATIN III | 27548-93-2 |
| BACOPA MONNIERI HERB | |
| BALSALAZIDE | 80573-04-2 |
| BALSALAZIDE DISODIUM | 213594-60-6 |
| BAMBUTEROL HCL | 81732-46-9 |
| BAMIFYLLINE HCL | 20684-06-4 |
| BARBERIS ARISTATA ROOT | |
| BARIUM CARBONATE | 513-77-9 |
| BARIUM CHLORIDE | 10361-37-2 |
| BARIUM HYDROXIDE | 17194-00-2 |
| BARIUM SULPHATE | 7727-43-7 |
| BASIC VIOLET 3 (548:62:9,CI 42555) | 548-62-9 |
| 39393-39-0 | |
| 603-47-4 | |
| BASIL OIL / OLEORESIN | |
| BECLOMETHASONE DIPROPIONATE | 9/8/5534 |
| BELLADONNA EXTRACT SOFT | |
| BELLADONNA EXTRACT DRY | |
| BELLADONNA TOTAL ALKALOIDS - ANY STRENGTH | |
| BENALAXYL | 71626-11-4 |
| BENAZEPRIL HCL | 86541-74-4 |
| BENZALKONIUM CHLORIDE | 8001-54-5 |
| BENZAMIDE (PURE) | |
| BENZANILIDE | 93-98-1 |
| BENZARONE | 1477-19-6 |
| BENZBROMARONE | 3562-84-3 |
| BENZIDAMINE HCL | 132-69-4 |
| BENZIL | 134-81-6 |
| BENZILIC ACID | 76-93-7 |
| BENZOCAINE | 94-09-7 |
| BENZOIN | 119-53-9 |
| BENZYDAMINE HCL | 132-69-4 |
| BENZYL PARABEN | 94-18-8 |
| BENZYL SALICYLATE | 118-58-1 |
| BENZYL TRI ETHYL AMMONIUM CHLORIDE | 56-37-1 |
| BENZYL TRIBUTYL AMMONIUM BROMIDE | 25316-59-0 |
| BENZYL TRIBUTYL AMMONIUM CHLORIDE | 23616-79-7 |
| BENZYL TRIETHYL AMMONIUM BROMIDE | 5197-95-5 |
| BENZYL TRIETHYL AMMONIUM CHLORIDE | 56-37-1 |
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Products
- Active Pharmaceutical Ingredients [1525]
- Pharmaceutical Chemicals [30]
- Others [55]
Company Info
JAI RADHE SALES
[India]
[Verified Member]
City: Ahmedabad
Province/State: Gujarat
Country/Region : India
Business Type:Manufacturer, Trading Company
Online Postings: Products





